Enbridge Inc. Declares Quarterly Dividends
CALGARY, AB, July 29, 2025 – Enbridge Inc. (TSX: ENB) (NYSE: ENB) announces that its Board of Directors has declared a quarterly dividend of $0.9425 per common share, payable on September 1, 2025, to shareholders of record on August 15, 2025. The dividend amount is consistent with the June 1, 2025, dividend.
The Board also declared quarterly dividends for Enbridge Preferred Shares, payable on September 1, 2025, to shareholders of record on August 15, 2025. All amounts are in Canadian dollars unless specified otherwise.
| Common Shares | $0.9425 |
| Preference Shares, Series A | $0.34375 |
| Preference Shares, Series B | $0.32513 |
| Preference Shares, Series D | $0.33825 |
| Preference Shares, Series F | $0.34613 |
| Preference Shares, Series G | $0.32515 |
| Preference Shares, Series H | $0.38200 |
| Preference Shares, Series I | $0.30058 |
| Preference Shares, Series L | US$0.36612 |
| Preference Shares, Series N | $0.41850 |
| Preference Shares, Series P | $0.36988 |
| Preference Shares, Series R | $0.39463 |
| Preference Shares, Series 1 | US$0.41898 |
| Preference Shares, Series 3 | $0.33050 |
| Preference Shares, Series 4 | $0.31696 |
| Preference Shares, Series 5 | US$0.41769 |
| Preference Shares, Series 7 | $0.37425 |
| Preference Shares, Series 9 | $0.35450 |
| Preference Shares, Series 11 | $0.34231 |
| Preference Shares, Series 13 | $0.33719 |
| Preference Shares, Series 15 | $0.18644 |
| Preference Shares, Series 19 | $0.38825 |
About Enbridge Inc.
Enbridge connects millions to energy across North America, with natural gas, oil, and renewable power networks. Based in Calgary, Alberta, Enbridge trades on the TSX and NYSE under the symbol ENB. Visit enbridge.com for more information.
Media Contact: Toll Free: (888) 992-0997 | Email: [email protected]
Investment Community Contact: Toll Free: (800) 481-2804 | Email: [email protected]