Results of 2025 Annual General Meeting
PERTH, Western Australia, Nov. 27, 2025 – The Directors of Hot Chili Limited (ASX: HCH) (TSXV: HCH) (OTCQX: HHLKF) (“Hot Chili” or “Company”) advise that at the Annual General Meeting of shareholders held today, all resolutions were passed on a poll.
In accordance with ASX Listing Rule 3.13.2 and section 251AA of the Corporations Act, details of the poll and valid proxy votes received are provided below.
Authorised for release by the Company Secretary.
For more information please contact:
- Christian Easterday — Managing Director & CEO, Hot Chili
Tel: +61 8 9315 9009
Email: [email protected] - Carol Marinkovich — Company Secretary, Hot Chili
Tel: +61 8 9315 9009
Email: [email protected] - Graham Farrell — Investor & Public Relations
Email: [email protected]
Or visit Hot Chili’s website at www.hotchili.net.au.
Disclaimer: Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Hot Chili Limited Annual General Meeting — Thursday, 27 November 2025 — Results of Meeting
The following information is provided in accordance with section 251AA(2) of the Corporations Act 2001 (Cth) and ASX Listing Rule 3.13.2.
| Resolution No. | Resolution | For (votes) | For (%) | Against (votes) | Against (%) | Abstain (votes) | Result |
|---|---|---|---|---|---|---|---|
| 1 | Adoption of Remuneration Report | 47,807,221 | 97.32% | 1,316,948 | 2.68% | 833,104 | Carried |
| 2 | Election of Director – Mr Stuart Mathews | 50,806,740 | 98.64% | 700,914 | 1.36% | 860,316 | Carried |
| 3 | Election of Director – Mrs Fiona Van Maanen | 50,783,240 | 98.59% | 724,414 | 1.41% | 860,316 | Carried |
| 4 | Re-election of Director – Mr Christian Easterday | 47,717,140 | 92.59% | 3,819,473 | 7.41% | 831,357 | Carried |
| 5 | Re-election of Director – Mr Roberto de Andraca Adriasola | 48,666,033 | 94.44% | 2,862,580 | 5.56% | 839,357 | Carried |
| 6 | Re-election of Director – Mr Mark Jamieson | 47,069,644 | 91.35% | 4,458,969 | 8.65% | 839,357 | Carried |
| 7 | Approval of Auditor | 50,610,941 | 98.21% | 924,171 | 1.79% | 832,858 | Carried |
| 8 | Approval of issue of Shares to Mr Stuart Mathews, Non-Executive Chair | 44,427,063 | 90.58% | 4,620,302 | 9.42% | 909,908 | Carried |
| 9 | Grant of Service Rights to Mrs Fiona Van Maanen under the Employee Incentive Plan | 46,678,699 | 95.29% | 2,309,762 | 4.71% | 968,812 | Carried |
| 10 | Grant of Service Rights to Mr Stuart Mathews under the Employee Incentive Plan | 46,661,539 | 95.25% | 2,326,922 | 4.75% | 968,812 | Carried |
| 11 | Grant of STI and LTI Performance Rights to Mr Christian Easterday under the Employee Incentive Plan | 45,338,077 | 90.97% | 4,499,067 | 9.03% | 120,129 | Carried |
| 12 | Re-approval of Employee Incentive Plan and issue of Equity Securities under Employee Incentive Plan | 44,063,301 | 90.76% | 4,485,608 | 9.24% | 926,145 | Carried |
| 13 | Approval of Additional Placement Facility (Special) | 45,689,230 | 88.98% | 5,659,580 | 11.02% | 1,019,160 | Carried |
* Votes cast by a person who abstains on an item are not counted in calculating the required majority on a poll.
Source: Hot Chili Limited